<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saskatoon real estate market continues to clear excess inventory: SRAR</title>
	<atom:link href="http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/</link>
	<description>Where Saskatoon talks real estate</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:58:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Norm Fisher</title>
		<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/#comment-13834</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Wed, 04 Nov 2009 00:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=5227#comment-13834</guid>
		<description>Hey Travis,

Thank you. The stats you&#039;re asking about are always published as a follow up to the SRAR&#039;s numbers (&lt;a href=&quot;http://www.teamfisher.com/category/market-news/closer-look/&quot; rel=&quot;nofollow&quot;&gt;A closer look at the Saskatoon real estate stats fo&lt;/a&gt;r...), normally a few days to week after the SRAR post. They will definitely be coming soon, almost certainly before the end of the week. Thanks for reading.</description>
		<content:encoded><![CDATA[<p>Hey Travis,</p>
<p>Thank you. The stats you&#8217;re asking about are always published as a follow up to the SRAR&#8217;s numbers (<a href="http://www.teamfisher.com/category/market-news/closer-look/" rel="nofollow">A closer look at the Saskatoon real estate stats fo</a>r&#8230;), normally a few days to week after the SRAR post. They will definitely be coming soon, almost certainly before the end of the week. Thanks for reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/#comment-13833</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=5227#comment-13833</guid>
		<description>Hi Norm,

First time poster, but I&#039;ve been reading your blog for some time now and I appreciate all the stats and graphs.  Is there any reason you didn&#039;t publish the stats for detached homes and condos separately this month, as well as those for the cost per square foot?  Are they available anywhere online?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi Norm,</p>
<p>First time poster, but I&#8217;ve been reading your blog for some time now and I appreciate all the stats and graphs.  Is there any reason you didn&#8217;t publish the stats for detached homes and condos separately this month, as well as those for the cost per square foot?  Are they available anywhere online?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/#comment-13829</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=5227#comment-13829</guid>
		<description>Rick, &lt;i&gt;&quot;Further if a bubble is going to burst lets make it a big one.&quot;&lt;/i&gt; Oh, I think this has potentially been in the making for quite some time now...</description>
		<content:encoded><![CDATA[<p>Rick, <i>&#8220;Further if a bubble is going to burst lets make it a big one.&#8221;</i> Oh, I think this has potentially been in the making for quite some time now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norm Fisher</title>
		<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/#comment-13826</link>
		<dc:creator>Norm Fisher</dc:creator>
		<pubDate>Tue, 03 Nov 2009 19:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=5227#comment-13826</guid>
		<description>Jason,

We&#039;re hoping the drops have simply occurred ahead of last year and that inventory won&#039;t get too much lower, but who knows?

Rick,

Does there have to be a bad guy? 

I don&#039;t think SRAR wants high prices any more than you do. Certainly, the &quot;members&quot; don&#039;t want to see the market crash like some people do but most of them realize that high prices lead to lower unit sales. Not good for the people of Saskatoon, for SRAR, or for Realtors.</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>We&#8217;re hoping the drops have simply occurred ahead of last year and that inventory won&#8217;t get too much lower, but who knows?</p>
<p>Rick,</p>
<p>Does there have to be a bad guy? </p>
<p>I don&#8217;t think SRAR wants high prices any more than you do. Certainly, the &#8220;members&#8221; don&#8217;t want to see the market crash like some people do but most of them realize that high prices lead to lower unit sales. Not good for the people of Saskatoon, for SRAR, or for Realtors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/#comment-13823</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=5227#comment-13823</guid>
		<description>Hopefully inventory will keep dropping and prices will keep rising, I mean that&#039;s what SPAR is all about isn&#039;t it, high sales, high prices. So that all the members can eat steak. Further if a bubble is going to burst lets make it a big one.</description>
		<content:encoded><![CDATA[<p>Hopefully inventory will keep dropping and prices will keep rising, I mean that&#8217;s what SPAR is all about isn&#8217;t it, high sales, high prices. So that all the members can eat steak. Further if a bubble is going to burst lets make it a big one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.teamfisher.com/saskatoon-real-estate-market-continues-to-clear-excess-inventory-srar/#comment-13822</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 03 Nov 2009 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teamfisher.com/?p=5227#comment-13822</guid>
		<description>That&#039;s unusually strong for an October, all things considered. Inventory dropped by about 550 listings from about this point until the end of December last year, so it will be interesting to see where we end the year (I&#039;m thinking 700-850 listings).</description>
		<content:encoded><![CDATA[<p>That&#8217;s unusually strong for an October, all things considered. Inventory dropped by about 550 listings from about this point until the end of December last year, so it will be interesting to see where we end the year (I&#8217;m thinking 700-850 listings).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
